¿óÓÃÆÁ±ÎµçÀÂ
QXFW-J ´ø¼ÓÇ¿¼þÏðÌ×µçÀ³§¼Ò
ÓÃ;
ÌØÖÖÏðÌ×µçÀ²úÆ·ÓÃÓÚ½»Á÷¶î¶¨µçѹΪ450/750V¼°ÒÔϵļÒÓõçÆ÷¡¢µç¶¯¹¤¾ßºÍ¸÷ÀàÒÆ¶¯µçÆ÷É豸¡£
ʹÓÃÌØÐÔ
£¨1£©¡¡¡¡QXFW-JÐͶµçѹUo/UΪ450/750V¡£
£¨2£©¡¡¡¡ÏðÌ×ÏßоµÄ³¤ÆÚÔÊÐí¹¤×÷ζȲ»³¬¹ý65¡æ¡£
£¨3£©¡¡¡¡WÐ͵çÀ¾ßÓÐÄÍÆøºòºÍÒ»¶¨µÄÄÍÓÍÐÔÄÜ£¬ÊÊÒËÓÚÔÚ»§Íâ»ò½Ó´¥ÓÍÎ۵ij¡ºÏʹÓá£
£¨4£©¡¡¡¡ZRÐ͵çÀ¾ßÓÐ×èȼÐÔÄÜ¡£-JµÄÊǸÖË¿¼ÓÇ¿Ð͵Ä
ËÄоÈý´óһС½á¹¹µçÀÂÔÊÐíÁ¬ÐøÁ÷Á¿
ÐͺŠ| ¹æ¸ñ | µ¼µçÏßоmm | **´óÖ±Á÷µç×è20¡æ | ÔØÁ÷Á¿A | |
Íо¦¸/km | ¶ÆÎýÍо¦¸/km | ||||
| |||||
3¡Á2.5+1¡Á1.5 | 49/0.25¡¡30/0.25 | 7.98 | 8.21 | 26 | |
3¡Á4+1¡Á2.5 | 56/0.30¡¡49/0.25 | 4.95 | 5.09 | 34 | |
3¡Á6+1¡Á4 | 84/0.30¡¡56/0.30 | 3.30 | 3.39 | 43 | |
3¡Á10+1¡Á6 | 84/0.40¡¡84/0.30 | 1.91 | 1.95 | 63 | |
3¡Á16+1¡Á6 | 126/0.40¡¡84/0.30 | 1.21 | 1.24 | 84 | |
3¡Á25+1¡Á10 | 196/0.40¡¡84/0.40 | 0.780 | 0.795 | 115 | |
3¡Á35+1¡Á10 | 276/0.40¡¡84/0.40 | 0.554 | 0.565 | 142 | |
3¡Á50+1¡Á16 | 396/0.40¡¡126/0.40 | 0.386 | 0.393 | 176 | |
3¡Á70+1¡Á25 | 360/0.50¡¡196/0.40 | 0.272 | 0.277 | 224 | |
3¡Á95+1¡Á35 | 475/0.50¡¡276/0.40 | 0.206 | 0.210 | 273 | |
3¡Á120+1¡Á35 | 600/0.50¡¡276/0.40 | 0.161 | 0.164 | 316 | |
3¡Á150+1¡Á50 | 756/0.50¡¡396/0.40 | 0.129 | 0.132 | 454 |
Ïà¹ØÄÚÈÝ:ÏðÌ×µçÀÂ
- MHYVP PUYV MHYA32 ¿óÓÃͨѶµçÀÂÉú²úÉÌ
- PUYV39-1¿óÓÃÐźŵçÀÂÊ®´óÆ·ÅÆ
- QXFW-J ´ø¼ÓÇ¿¼þÏðÌ×µçÀ³§¼Ò
- PUYV39-1 ¿óÓõçÀ³§¼ÒÅú·¢¼Û¸ñ
- MKVV32 ú¿óÓÃϸ¸ÖË¿îø×°¿ØÖƵçÀÂ
- MKVV22 ú¿óÓÃîø×°¿ØÖƵçÀÂ
- MKVVRP ú¿óÓÿØÖƵçÀÂ
- MKVVP ú¿óÓÿØÖƵçÀÂ
- MKVVR ú¿óÓÿØÖƵçÀÂ
- MKVV ú¿óÓÿØÖƵçÀÂ